Usage Statistics for globeadventures.com.ec

Summary Period: December 2011
Generated 28-Dec-2011 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 52970
Total Files 42670
Total Pages 9048
Total Visits 1832
Total KBytes 471686
Total Unique Sites 1236
Total Unique URLs 1179
Total Unique Referrers 486
Total Unique User Agents 337
. Avg Max
Hits per Hour 78 1105
Hits per Day 1891 4911
Files per Day 1523 4225
Pages per Day 323 748
Visits per Day 65 140
KBytes per Day 16846 43916
Hits by Response Code
Code 200 - OK 42670
Code 206 - Partial Content 69
Code 301 - Moved Permanently 25
Code 302 - Found 3134
Code 304 - Not Modified 4402
Code 404 - Not Found 2606
Code 500 - Internal Server Error 64

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1944 3.67% 1330 3.12% 360 3.98% 79 4.31% 105 8.50% 14075 2.98%
2 1397 2.64% 1065 2.50% 342 3.78% 56 3.06% 93 7.52% 14046 2.98%
3 1168 2.21% 837 1.96% 234 2.59% 61 3.33% 91 7.36% 8928 1.89%
4 1492 2.82% 1141 2.67% 411 4.54% 52 2.84% 79 6.39% 13379 2.84%
5 1471 2.78% 1274 2.99% 226 2.50% 49 2.67% 82 6.63% 14369 3.05%
6 2533 4.78% 2034 4.77% 362 4.00% 67 3.66% 104 8.41% 21245 4.50%
7 2936 5.54% 2310 5.41% 436 4.82% 77 4.20% 94 7.61% 23916 5.07%
8 1834 3.46% 1487 3.48% 250 2.76% 71 3.88% 78 6.31% 17090 3.62%
9 2925 5.52% 2522 5.91% 667 7.37% 71 3.88% 84 6.80% 35297 7.48%
10 808 1.53% 702 1.65% 112 1.24% 35 1.91% 49 3.96% 8540 1.81%
11 1458 2.75% 1254 2.94% 195 2.16% 58 3.17% 68 5.50% 14148 3.00%
12 2520 4.76% 2168 5.08% 511 5.65% 90 4.91% 115 9.30% 24728 5.24%
13 2002 3.78% 1753 4.11% 265 2.93% 83 4.53% 92 7.44% 18330 3.89%
14 2401 4.53% 2091 4.90% 405 4.48% 86 4.69% 93 7.52% 22528 4.78%
15 2185 4.12% 1837 4.31% 352 3.89% 69 3.77% 105 8.50% 19450 4.12%
16 681 1.29% 522 1.22% 152 1.68% 56 3.06% 79 6.39% 4813 1.02%
17 643 1.21% 537 1.26% 117 1.29% 44 2.40% 64 5.18% 5406 1.15%
18 2255 4.26% 829 1.94% 269 2.97% 59 3.22% 81 6.55% 10681 2.26%
19 3052 5.76% 2541 5.96% 487 5.38% 87 4.75% 105 8.50% 25379 5.38%
20 3843 7.26% 3303 7.74% 434 4.80% 96 5.24% 135 10.92% 35038 7.43%
21 2206 4.16% 1848 4.33% 343 3.79% 74 4.04% 101 8.17% 19715 4.18%
22 1883 3.55% 1538 3.60% 404 4.47% 59 3.22% 89 7.20% 16516 3.50%
23 1189 2.24% 973 2.28% 228 2.52% 78 4.26% 90 7.28% 10686 2.27%
24 981 1.85% 686 1.61% 329 3.64% 59 3.22% 84 6.80% 7193 1.52%
25 1953 3.69% 1630 3.82% 340 3.76% 71 3.88% 82 6.63% 19976 4.24%
26 4911 9.27% 4225 9.90% 748 8.27% 140 7.64% 146 11.81% 43916 9.31%
27 243 0.46% 182 0.43% 67 0.74% 17 0.93% 24 1.94% 1771 0.38%
28 56 0.11% 51 0.12% 2 0.02% 1 0.05% 5 0.40% 525 0.11%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1703 3.22% 42 1185 2.78% 15 429 4.74% 491 13740 2.91%
1 25 724 1.37% 15 444 1.04% 8 251 2.77% 186 5209 1.10%
2 10 286 0.54% 4 129 0.30% 5 166 1.83% 59 1640 0.35%
3 9 262 0.49% 4 126 0.30% 5 140 1.55% 51 1441 0.31%
4 9 261 0.49% 6 168 0.39% 4 112 1.24% 89 2485 0.53%
5 12 345 0.65% 8 243 0.57% 4 113 1.25% 109 3063 0.65%
6 20 583 1.10% 13 391 0.92% 5 152 1.68% 152 4260 0.90%
7 33 949 1.79% 26 733 1.72% 6 194 2.14% 269 7529 1.60%
8 65 1824 3.44% 49 1399 3.28% 12 350 3.87% 526 14739 3.12%
9 91 2553 4.82% 74 2076 4.87% 21 596 6.59% 934 26158 5.55%
10 105 2960 5.59% 93 2625 6.15% 14 403 4.45% 1008 28234 5.99%
11 115 3220 6.08% 91 2575 6.03% 16 448 4.95% 940 26327 5.58%
12 128 3589 6.78% 112 3145 7.37% 15 429 4.74% 1125 31513 6.68%
13 126 3542 6.69% 101 2854 6.69% 21 607 6.71% 1161 32495 6.89%
14 101 2829 5.34% 83 2332 5.47% 15 431 4.76% 862 24130 5.12%
15 113 3187 6.02% 96 2688 6.30% 17 482 5.33% 1020 28554 6.05%
16 83 2335 4.41% 71 2015 4.72% 12 357 3.95% 727 20363 4.32%
17 152 4267 8.06% 106 2980 6.98% 17 494 5.46% 1223 34248 7.26%
18 117 3279 6.19% 80 2246 5.26% 18 518 5.73% 861 24119 5.11%
19 105 2950 5.57% 90 2546 5.97% 17 482 5.33% 991 27743 5.88%
20 141 3964 7.48% 120 3373 7.90% 22 632 6.98% 1465 41008 8.69%
21 97 2724 5.14% 81 2270 5.32% 18 521 5.76% 988 27661 5.86%
22 91 2554 4.82% 83 2324 5.45% 14 401 4.43% 941 26345 5.59%
23 74 2080 3.93% 64 1803 4.23% 12 340 3.76% 667 18680 3.96%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 1365 2.58% 19841 4.21% /web/
2 767 1.45% 4439 0.94% /web/modules/mod_news_pro_gk1/style/style_standard.css
3 757 1.43% 2109 0.45% /web/modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
4 745 1.41% 45301 9.60% /web/media/system/js/mootools.js
5 745 1.41% 4984 1.06% /web/plugins/content/avreloaded/silverlight.js
6 744 1.40% 7527 1.60% /web/plugins/content/avreloaded/swfobject.js
7 743 1.40% 10053 2.13% /web/plugins/content/avreloaded/wmvplayer.js
8 741 1.40% 1435 0.30% /web/plugins/content/avreloaded/avreloaded.js
9 738 1.39% 4890 1.04% /web/plugins/system/iewarning/js/warning.js
10 735 1.39% 20091 4.26% /web/templates/ja_purity/css/template.css
11 731 1.38% 863 0.18% /web/templates/system/css/system.css
12 728 1.37% 2761 0.59% /web/modules/mod_news_pro_gk1/scripts/engine_standard_compressed.js
13 728 1.37% 1534 0.33% /web/templates/system/css/general.css
14 721 1.36% 1304 0.28% /web/media/system/js/caption.js
15 714 1.35% 985 0.21% /web/templates/ja_purity/css/menu.css
16 714 1.35% 1914 0.41% /web/templates/ja_purity/js/ja.script.js
17 712 1.34% 322 0.07% /web/templates/ja_purity/styles/elements/black/style.css
18 709 1.34% 4161 0.88% /web/templates/ja_purity/styles/background/lighter/style.css
19 708 1.34% 4728 1.00% /web/templates/ja_purity/js/AC_RunActiveContent.js
20 703 1.33% 2155 0.46% /web/templates/ja_purity/images/logo_ccusa.jpg
21 684 1.29% 2770 0.59% /web/templates/ja_purity/images/header/logo.jpg
22 678 1.28% 331 0.07% /web/components/com_joomfish/images/flags/es.gif
23 666 1.26% 192 0.04% /web/templates/ja_purity/images/bg_footer.jpg
24 664 1.25% 54 0.01% /web/templates/ja_purity/images/bullet.gif
25 663 1.25% 206 0.04% /web/templates/ja_purity/images/header/bg_navbar.jpg
26 660 1.25% 351 0.07% /web/components/com_joomfish/images/flags/en.gif
27 651 1.23% 135 0.03% /web/templates/ja_purity/images/bg_tit_noticias.png
28 649 1.23% 140 0.03% /web/templates/ja_purity/images/bg_tit_aplica.png
29 640 1.21% 308 0.07% /web/images/logo_eikonglobe.png
30 626 1.18% 3081 0.65% /web/media/swf/menu.swf

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 516 0.97% 57687 12.23% /web/templates/ja_purity/images/stage.jpg
2 745 1.41% 45301 9.60% /web/media/system/js/mootools.js
3 735 1.39% 20091 4.26% /web/templates/ja_purity/css/template.css
4 1365 2.58% 19841 4.21% /web/
5 523 0.99% 15424 3.27% /img/btn_postal_ec.png
6 511 0.96% 15311 3.25% /img/btn_postal_usacamp.png
7 511 0.96% 14954 3.17% /img/btn_postal_usa.png
8 743 1.40% 10053 2.13% /web/plugins/content/avreloaded/wmvplayer.js
9 744 1.40% 7527 1.60% /web/plugins/content/avreloaded/swfobject.js
10 293 0.55% 5996 1.27% /css/global.css

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 1365 2.58% 87 10.75% /web/
2 104 0.20% 50 6.18% /web/es
3 61 0.12% 19 2.35% /web/ccusa-0
4 215 0.41% 19 2.35% /web/wusa-0
5 20 0.04% 17 2.10% /web/en/fotos/category/15-pholips-kamans-art-shope-at-kings-dominion
6 22 0.04% 15 1.85% /noticias/ecuador.html
7 30 0.06% 15 1.85% /web/es/ccusa-int
8 14 0.03% 13 1.61% /noticias/
9 12 0.02% 12 1.48% /noticias/estados_unidos.html
10 58 0.11% 12 1.48% /web/es/wusa-9

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 1365 2.58% 527 35.09% /web/
2 104 0.20% 55 3.66% /web/es
3 215 0.41% 38 2.53% /web/wusa-0
4 250 0.47% 25 1.66% /web/programas
5 90 0.17% 24 1.60% /web/es/component/content/article/43-usa/75-inscripciones-abiertas
6 23 0.04% 23 1.53% /webalizer/usage_201007.html
7 58 0.11% 17 1.13% /web/es/wusa-9
8 20 0.04% 16 1.07% /web/en/fotos/category/15-pholips-kamans-art-shope-at-kings-dominion
9 61 0.12% 15 1.00% /web/ccusa-0
10 55 0.10% 15 1.00% /web/es/wusa-int

Top 30 of 1236 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 2.81% 256 0.60% 4733 1.00% 1 0.05% 190.155.7.139
2 1452 2.74% 313 0.73% 3578 0.76% 69 3.77% 66.249.71.90
3 1438 2.71% 0 0.00% 7 0.00% 46 2.51% 64.120.202.182
4 859 1.62% 848 1.99% 12436 2.64% 5 0.27% 186.3.88.2
5 738 1.39% 607 1.42% 6376 1.35% 15 0.82% 201.234.195.253
6 662 1.25% 10 0.02% 1063 0.23% 82 4.48% 216.108.234.208
7 498 0.94% 487 1.14% 4951 1.05% 7 0.38% 192.188.55.4
8 443 0.84% 204 0.48% 1867 0.40% 3 0.16% 190.95.209.129
9 441 0.83% 344 0.81% 7772 1.65% 144 7.86% 66.249.71.205
10 425 0.80% 377 0.88% 5266 1.12% 3 0.16% 190.154.120.119
11 406 0.77% 397 0.93% 8998 1.91% 1 0.05% 186.69.158.66
12 393 0.74% 304 0.71% 2867 0.61% 17 0.93% 190.12.28.239
13 353 0.67% 77 0.18% 1053 0.22% 21 1.15% 66.249.72.168
14 349 0.66% 212 0.50% 1841 0.39% 2 0.11% 190.131.120.103
15 341 0.64% 336 0.79% 5562 1.18% 2 0.11% 186.69.73.181
16 319 0.60% 169 0.40% 1993 0.42% 1 0.05% 186.42.60.217
17 295 0.56% 289 0.68% 4603 0.98% 1 0.05% 190.131.150.95
18 292 0.55% 171 0.40% 2448 0.52% 2 0.11% 186.5.34.67
19 292 0.55% 285 0.67% 2732 0.58% 6 0.33% 190.52.199.226
20 288 0.54% 234 0.55% 2313 0.49% 6 0.33% 190.152.90.98
21 281 0.53% 278 0.65% 2417 0.51% 2 0.11% 186.71.10.254
22 276 0.52% 268 0.63% 2787 0.59% 1 0.05% 186.69.201.185
23 269 0.51% 255 0.60% 2516 0.53% 4 0.22% 190.130.212.213
24 265 0.50% 155 0.36% 2101 0.45% 2 0.11% 186.42.3.123
25 260 0.49% 173 0.41% 1626 0.34% 4 0.22% 200.110.237.143
26 258 0.49% 257 0.60% 3365 0.71% 2 0.11% 190.152.108.40
27 253 0.48% 249 0.58% 3448 0.73% 2 0.11% 190.152.191.71
28 241 0.45% 222 0.52% 3894 0.83% 3 0.16% 186.69.109.204
29 237 0.45% 152 0.36% 1806 0.38% 2 0.11% 186.42.82.12
30 237 0.45% 99 0.23% 1073 0.23% 5 0.27% 186.66.98.53

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 859 1.62% 848 1.99% 12436 2.64% 5 0.27% 186.3.88.2
2 406 0.77% 397 0.93% 8998 1.91% 1 0.05% 186.69.158.66
3 441 0.83% 344 0.81% 7772 1.65% 144 7.86% 66.249.71.205
4 738 1.39% 607 1.42% 6376 1.35% 15 0.82% 201.234.195.253
5 341 0.64% 336 0.79% 5562 1.18% 2 0.11% 186.69.73.181
6 425 0.80% 377 0.88% 5266 1.12% 3 0.16% 190.154.120.119
7 498 0.94% 487 1.14% 4951 1.05% 7 0.38% 192.188.55.4
8 1487 2.81% 256 0.60% 4733 1.00% 1 0.05% 190.155.7.139
9 295 0.56% 289 0.68% 4603 0.98% 1 0.05% 190.131.150.95
10 196 0.37% 188 0.44% 3971 0.84% 1 0.05% 174.133.5.250

Top 30 of 486 Total Referrers
# Hits Referrer
1 6804 12.85% - (Direct Request)
2 535 1.01% http://www.google.com.ec/url
3 236 0.45% http://resources.ccusa.com/offices/pickCountry.html
4 176 0.33% http://www.assparadepussy.com/
5 152 0.29% http://pleasebangmywife-2.com/please-bang-my-wife-free-videos5.html
6 119 0.22% http://www.redheads-online.com/
7 111 0.21% http://www.blackgirlyoung.com/young-and-black/
8 111 0.21% http://www.blackgirlyoung.com/young-naked-black-girls/
9 103 0.19% http://www.8hotlatinas.com/
10 101 0.19% http://www.freegaypornpics.net/
11 98 0.19% http://free-milf-hardcore.freenudemilfs.net/
12 98 0.19% http://www.8hotlatinas.com/latina-cocksuckers/
13 98 0.19% http://www.teens900.com/teens-sex/
14 95 0.18% http://www.freehugeasses.info/juicy-white-ass/
15 86 0.16% http://www.mr-big-dicks-hot-chicks.net/
16 84 0.16% http://www.hotnudegrannies.info/hot-and-sexy-playmates/
17 80 0.15% http://www.blackgirlyoung.com/naked-black-bitches/
18 78 0.15% http://www.nakedgaypics.info/free-gay-ass-fucking-pics/
19 77 0.15% http://www.google.com/url
20 76 0.14% http://nude-scarlett-johansson.nakedcelebscity.com/
21 76 0.14% http://www.blackgirlyoung.com/black-pussy/
22 75 0.14% http://real-big-sagging-boobs.boobsnaturalnude.info/
23 73 0.14% http://www.blackgirlyoung.com/teen-ebony-shaved-pussy/
24 70 0.13% http://www.bangbroson.com/
25 68 0.13% http://www.voyance-consult.com/
26 66 0.12% http://www.horizon-voyance.com/
27 61 0.12% http://www.google.com.ec/search
28 60 0.11% http://resources.ccusa.com/offices/offices.html
29 52 0.10% http://www.mrbigdickshotchicks4u.com/
30 50 0.09% http://denise-richards-nude-image.nakedcelebscity.com/

Top 20 of 64 Total Search Strings
# Hits Search String
1 324 47.86% ccusa ecuador
2 92 13.59% globe adventures
3 48 7.09% ccusa
4 23 3.40% ccusa quito
5 20 2.95% http://www.globeadventures.com.ec/
6 18 2.66% globe adventures quito
7 12 1.77% cc usa ecuador
8 11 1.62% www.globeadventures.com.ec
9 10 1.48% globeadventures.com.ec
10 5 0.74% globeadventures
11 5 0.74% work
12 4 0.59% c c usa
13 4 0.59% ccusa ec
14 4 0.59% globaladventure.com.ec
15 4 0.59% numero de cuenta de globe adventures
16 3 0.44% cc usa en ecuador
17 3 0.44% ccusa .ec
18 3 0.44% ccusa direccion ecuador
19 3 0.44% ccusa ecuador telefonos
20 3 0.44% counselor or support staff

Top 15 of 337 Total User Agents
# Hits User Agent
1 3646 6.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2460 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
3 2412 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2412 4.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 2129 4.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 2097 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2066 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
8 1991 3.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 1976 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
10 1914 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 1909 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
12 1373 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
13 1190 2.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
14 1177 2.22% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
15 1118 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52970 100.00% 42739 100.16% 471686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01